Abbott
Abbott Ensure Plus 200ml
Alternative due to out-of-stock:
Abbott Ensure Life Strength Pro Powder (Vanilla)
Abbott Ensure Life Powder (Chocolate/Strawberry)
- Elderly with limited food intake
- Pre-operative undernourished patients
- Post-operative patients
- Cancer patients
- Patients with congestive heart failure
- Burn patients
12.5g of Protein
Helps in tissue building and growth
28 Essential Vitamins and Minerals including
A good source of energy
For increased nutritional needs |
For Daily Nutrition |
|
|
||
Complete and balanced nutrition |
✔ |
✔ |
28 Vitamins & Minerals |
✔ |
✔ |
Dietary Fiber |
x |
x |
Calories per ml |
1.5kcal/ml |
1kcal/ml |
Protein per serve |
12.5g |
9.3g |
Lactose Free/Gluten Free |
✔ |
✔ |
Recommended for |
- For people with increased nutritional needs, those who are not eating well and individual with fluid restriction. |
- To support daily nutrition - For tube feeding patients as sole source of nutrition |
Presentation |
200ml Tetra Pack 7kg per carton |
250ml can |
Specifications
Nutrient ^ | Unit | Per 100ml | Per 200ml |
---|---|---|---|
Energy | kcal | 150 | 300 |
Protein | g | 6.25 | 12.5 |
Fat | 4.92 | 9.84 | |
Saturated fat | g | 0.45 | 0.9 |
Carbohydrate | g | 20.2 | 40.4 |
Sugars | g | 5.6 | 11.2 |
Water | g | 77.4 | 155 |
VITAMINS | |||
Vitamin A (palmitate) | mcg RE | 117 | 234 |
Vitamin A (beta-carotene) | mcg RE | 29.2 | 58.4 |
Vitamin D | mcg | 1.68 | 3.35 |
Vitamin E | mg TE | 2.41 | 4.82 |
Vitamin C | mg | 12 | 24 |
Vitamin B1 | mg | 0.2 | 0.4 |
Vitamin B2 | mg | 0.27 | 0.54 |
Niacin | mg NE | 2.6 | 5.2 |
Vitamin B6 | mg | 0.27 | 0.54 |
Folic acid | mcg | 33 | 66 |
Vitamin B12 | mcg | 0.65 | 1.3 |
Biotin | mcg | 6 | 12 |
Pantothenic acid | mg | 1.1 | 2.2 |
Vitamin K | mcg | 12 | 24 |
Choline | mg | 55 | 110 |
MINERALS | |||
Sodium | mg | 120 | 240 |
Calcium | mg | 117 | 234 |
Phosphorus | mg | 92 | 184 |
Iron | mg | 2.1 | 4.2 |
Magnesium | mg | 30 | 60 |
Zinc | mg | 1.6 | 3.2 |
Iodine | mcg | 22 | 44 |
Potassium | mg | 200 | 400 |
Chloride | mg | 110 | 220 |
Copper | mcg | 180 | 360 |
Manganese | mg | 0.5 | 1 |
Selenium | mcg | 8.3 | 16.6 |
Chromium | mcg | 7.5 | 15 |
Molybdenum | mcg | 16 | 32 |
^ Values shown are for vanilla flavour. For the nutrient values of other flavours, please refer to the nutrition information panel of the specific product.