DNR WHEELS PTE LTD
PediaSure® Gold w PeptiGro - Strawberry (850g)
*Currently out of stock till early July*
Complete, Balanced Nutrition suitable for children 1 to 12 years old with picky eating behaviors and sub-optimal growth
Scientifically formulated to support catch-up growth*
Unique Singapore formula with 25% less in sugar^ and 25% higher in calcium^
Triple Sure SystemTM with 34 key nutrients to support growth and development.
Physical Growth:
- Protein provides amino acids needed for tissue building and growth
- Vitamin D for maintenance of normal muscle function
Immunity Support:
- Vitamins A, B6, B12, C, iron, zinc and selenium for normal immune function
Bone Development:
- Magnesium, vitamin D for calcium absorption
- Calcium, vitamins D and K for development of strong bones
Lactose free & Gluten free
*High in Energy
^As compared to previous formulation
Nutritional Info
Nutrient | Unit | Powder Per 100g |
Standard Dilution* Per 100ml |
---|---|---|---|
Energy | kcal | 464 | 100 |
Protein | g | 13.87 | 3 |
Fat | g | 18.12 | 3.91 |
Linoleic acid | g | 4.17 | 0.9 |
α-Linolenic acid | g | 0.47 | 0.1 |
DHA | mg | 21 | 5 |
Total Carbohydrate | g | 62.75 | 13.5 |
Total sugar | g | 23.87 | 5.16 |
Lactose | g | 1.47 | 0.32 |
FOS | g | 2.06 | 0.44 |
Taurine | mg | 33.3 | 7.2 |
Carnitine | mg | 8 | 1.7 |
Arginine | mg | 1029 | 222 |
Inositol | mg | 37 | 8 |
VITAMINS | |||
Vitamin A | IU | 926 | 200 |
Vitamin D3 | IU | 370 | 80 |
Vitamin E | IU | 10.7 | 2.3 |
Vitamin K(total) | mcg | 35.5 | 7.7 |
Vitamin K1 (phylloquinone) | mcg | 27.3 | 5.9 |
Vitamin K2 (menaquinone) | mcg | 8.2 | 1.8 |
Vitamin C (ascorbic acid) | mg | 51 | 11 |
Folic acid | mcg | 119 | 26 |
Thiamin (Vitamin B1) | mg | 1.43 | 0.31 |
Riboflavin (Vitamin B2) | mg | 1.05 | 0.23 |
Vitamin B6 | mg | 1.21 | 0.26 |
Vitamin B12 | mcg | 1.39 | 0.3 |
Niacin | mg | 6.94 | 1.5 |
Pantothenic acid | mg | 3.5 | 0.76 |
Biotin | mcg | 10 | 2.2 |
Choline | mg | 145 | 31.3 |
MINERALS | |||
Sodium | mg | 176 | 38 |
Potassium | mg | 606 | 131 |
Chloride | mg | 469 | 101 |
Calcium | mg | 579 | 125 |
Phosphorus | mg | 388 | 84 |
Magnesium | mg | 91.7 | 19.8 |
Iron | mg | 6.48 | 1.4 |
Zinc | mg | 3.23 | 0.7 |
Manganese | mg | 0.69 | 0.15 |
Copper | mg | 0.3 | 0.06 |
Iodine | mcg | 44.9 | 9.7 |
Selenium | mcg | 14.8 | 3.2 |
Chromium | mcg | 13.9 | 3 |
Molybdenum | mcg | 24 | 5.2 |
*The standard reconstitution is 216 g/L. A single serving is prepared by mixing 5 scoops (48.6 g) of powder with 190 mL of water to yield approximately 225 mL of beverage.
**Values shown are for vanilla flavour. For the nutrient values of other flavours, please refer to the nutrition information panel of the specific product.